Vibrációs szitarázó AS 200 control Műszaki adatok
| Applications: | separation, fractioning, particle size determination |
|---|---|
| Field of application: | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
| Feed material: | powders, bulk materials, suspensions |
| Measuring range: | 20 µm - 25 mm |
| Sieving motion: | throwing motion with angular momentum |
| Max. batch / feed capacity: | 3 kg |
| Max. number of fractions: | 11 / 22 |
| Max. mass of sieve stack: | 6 kg |
| Amplitude: | digital, 0.20 – 3.00 mm |
| Controlled amplitude: | yes |
| Sieve acceleration: | 1.0 - 15.1 g |
| Time display: | digital, 1 - 99 min |
| Interval operation: | 1 - 99 s |
| Storable SOPs: | 99 |
| Suitable for dry sieving: | yes |
| Suitable for wet sieving: | yes |
| USB interface: | yes |
| Including test certificate / can be calibrated: | yes |
| Suitable sieve diameters: | 100 mm / 200 mm / 203 mm (8") |
| Max. height of sieve stack: | 620 mm |
| Clamping devices: | standard, "comfort", each for wet and dry sieving |
| Protection code: | IP 21 |
| Electrical supply data: | 100-240 V, 50/60 Hz |
| Power connection: | 1-phase |
| W x H x D: | 417 x 212 x 384 mm |
| Net weight: | ~ 35 kg |
| Standards: | CE |
AS 200 control Vibrációs szitarázó Letöltések
Termék adatlap AS 200 control
Letöltés
pdf magyar (~3 MB)
pdf angol (~3 MB)
pdf német (~3 MB)
pdf francia (~3 MB)
pdf orosz (~3 MB)
pdf Lengyel (~3 MB)
pdf japán (~3 MB)
pdf Koreai (~3 MB)
pdf Románia (~3 MB)
pdf spanyol (~3 MB)
pdf Bolgár (~3 MB)
pdf Olasz (~3 MB)
pdf Török (~3 MB)
pdf Norvégia (~3 MB)
pdf Portugál (~3 MB)
pdf Cseh (~3 MB)
pdf Kínai (~3 MB)
pdf Dutch (~3 MB)
pdf Szlovákia (~3 MB)
The Sample - Felhasználói magazin No. 43
Reprodukálható mintaelőkészítés laboratóriumi RETSCH malmokkal
General Catalogue
Product Overview