Agitador de Peneiras AS 200 basic Dados Técnicos
| Applications: | separation, fractioning, particle size determination |
|---|---|
| Field of application: | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
| Feed material: | powders, bulk materials, suspensions |
| Measuring range: | 20 µm - 25 mm |
| Sieving motion: | throwing motion with angular momentum |
| Max. batch / feed capacity: | 3 kg |
| Max. number of fractions: | 9 / 17 |
| Max. mass of sieve stack: | 4 kg |
| Amplitude: | digital, 1 - 100% (0 - 3 mm) |
| Controlled amplitude: | - |
| Time display: | digital, 1 - 99 min |
| Suitable for dry sieving: | yes |
| Suitable for wet sieving: | yes |
| USB interface: | - |
| Including test certificate / can be calibrated: | - |
| Suitable sieve diameters: | 100 mm / 200 mm / 203 mm (8") |
| Max. height of sieve stack: | 510 mm |
| Clamping devices: | standard, "comfort", each for wet and dry sieving |
| Protection code: | IP 21 |
| Electrical supply data: | different voltages |
| Power connection: | 1-phase |
| W x H x D: | 417 x 212 x 384 mm |
| Net weight: | ~ 35 kg |
| Standards: | CE |
Agitador de Peneiras AS 200 basic Downloads
General Catalogue
Product data sheet AS 200 basic
Download
pdf Inglês (~2 MB)
pdf Italiano (~2 MB)
pdf Turco (~2 MB)
pdf Japonês (~2 MB)
pdf Búlgaro (~2 MB)
pdf Francês (~2 MB)
pdf Polonês (~2 MB)
pdf Norueguês (~2 MB)
pdf Português (~2 MB)
pdf Espanhol (~2 MB)
pdf Eslovaco (~2 MB)
pdf Alemão (~2 MB)
pdf Romeno (~2 MB)
pdf Tcheco (~2 MB)
pdf Chinês (~2 MB)
pdf Holandês (~2 MB)
pdf Húngaro (~2 MB)
pdf Russo (~2 MB)
pdf Coreano (~2 MB)
Product Overview