Tamiseuse AS 450 basic Caractéristiques techniques
| Applications: | separation, fractioning, particle size determination |
|---|---|
| Field of application: | chemistry / plastics, construction materials, engineering / electronics, environment / recycling, geology / metallurgy, glass / ceramics |
| Feed material: | powders, bulk materials |
| Measuring range: | 25 µm - 125 mm |
| Sieving motion: | throwing motion with angular momentum - 3D movement |
| Max. batch / feed capacity: | 15 kg |
| Max. number of fractions: | 12 / 8* |
| Max. mass of sieve stack: | 50 kg |
| Amplitude: | digital, 1 - 100% in 10 steps (0 - 2 mm) |
| Time display: | digital, 0 - 99 min |
| Interval operation: | yes |
| Storable SOPs: | 1 |
| Suitable for dry sieving: | yes |
| Suitable for wet sieving: | yes |
| Serial interface: | no |
| Suitable sieve diameters: | 400 mm / 450 mm |
| Max. height of sieve stack: | 830 mm |
| Clamping devices: | standard (two models, one for dry, one for wet sieving) |
| Electrical supply data: | different voltages |
| Power connection: | 1-phase |
| W x H x D: | 680 x 280 x 680 mm |
| Net weight: | ~ 112 kg |
| Standards: | CE |
Tamiseuse AS 450 basic Téléchargement
Catalogue général
Fiche produit AS 450 basic
Télécharger
pdf Français (~2 MB)
pdf Anglais (~2 MB)
pdf Japonais (~2 MB)
pdf Allemand (~2 MB)
pdf Slovaque (~2 MB)
pdf Coréen (~2 MB)
pdf Hongrois (~2 MB)
pdf Russe (~2 MB)
pdf Italien (~2 MB)
pdf Polonais (~2 MB)
pdf Roumain (~2 MB)
pdf Espagnol (~2 MB)
pdf Bulgare (~2 MB)
pdf Portugais (~2 MB)
pdf Turque (~2 MB)
pdf Chinois (~2 MB)
pdf Néerlandais (~2 MB)
pdf Norvégien (~2 MB)
pdf Tchèque (~2 MB)
Présentation Générale