Tamiseuse AS 450 control Caractéristiques techniques
| Applications: | separation, fractioning, particle size determination |
|---|---|
| Field of application: | chemistry / plastics, construction materials, engineering / electronics, environment / recycling, geology / metallurgy, glass / ceramics |
| Feed material: | powders, bulk materials, suspensions |
| Measuring range: | 25 µm - 125 mm |
| Sieving motion: | throwing motion with angular momentum - 3D movement |
| Max. batch / feed capacity: | 25 kg |
| Max. number of fractions: | 13 / 9 (min. 3)* |
| Max. mass of sieve stack: | 50 kg |
| Amplitude: | digital, 0.2 - > 2.2 mm |
| Sieve acceleration: | 1 -> 7.1 g |
| Time display: | digital, 1 - 99 min |
| Interval operation: | 10 - 99 s |
| Storable SOPs: | 9 |
| Suitable for dry sieving: | yes |
| Suitable for wet sieving: | yes |
| Serial interface: | yes |
| Suitable sieve diameters: | 400 mm / 450 mm |
| Max. height of sieve stack: | 963 mm |
| Clamping devices: | standard, "comfort", each for wet and dry sieving |
| Electrical supply data: | different voltages |
| Power connection: | 1-phase |
| W x H x D: | 705 x 440 x 635 mm |
| Net weight: | ~ 220 kg |
| Standards: | CE |
Tamiseuse AS 450 control Téléchargement
Catalogue général
Fiche produit AS 450 control
Télécharger
pdf Français (~2 MB)
pdf Anglais (~2 MB)
pdf Polonais (~2 MB)
pdf Néerlandais (~2 MB)
pdf Espagnol (~2 MB)
pdf Roumain (~2 MB)
pdf Norvégien (~2 MB)
pdf Slovaque (~2 MB)
pdf Portugais (~2 MB)
pdf Chinois (~2 MB)
pdf Turque (~2 MB)
pdf Russe (~2 MB)
pdf Coréen (~2 MB)
pdf Tchèque (~2 MB)
pdf Italien (~2 MB)
pdf Japonais (~2 MB)
pdf Hongrois (~2 MB)
pdf Allemand (~2 MB)
pdf Bulgare (~2 MB)
Présentation Générale