Agitador horizontal AS 400 control Dados Técnicos
| Applications: | separation, fractioning, particle size determination |
|---|---|
| Field of application: | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
| Feed material: | powders, bulk materials |
| Measuring range: | 45 µm - 63 mm |
| Sieving motion: | horizontal circular motion |
| Max. batch / feed capacity: | 5 kg |
| Max. number of fractions: | 7 / 9 / 17 |
| Max. mass of sieve stack: | 15 kg |
| Speed: | digital, 50 - 300 min-1 |
| Time display: | digital, 1 - 99 min |
| Interval operation: | 1 - 10 min |
| Storable SOPs: | 9 |
| Suitable for dry sieving: | yes |
| Suitable for wet sieving: | no |
| Serial interface: | yes |
| Including test certificate / can be calibrated: | yes |
| Suitable sieve diameters: | 100 mm / 200 mm / 203 mm (8") / 305 mm / 315 mm / 400 mm |
| Max. height of sieve stack: | 510 mm |
| Clamping devices: | standard, "comfort", each for dry sieving |
| Protection code: | IP 20 |
| Electrical supply data: | 100-240 V, 50/60 Hz |
| Power connection: | 1-phase |
| W x H x D: | 540 x 260 x 507 mm |
| Net weight: | ~ 70 kg |
| Standards: | CE |
Agitador horizontal AS 400 control Downloads
General Catalogue
Product data sheet AS 400 control
Download
pdf Inglês (~2 MB)
pdf Húngaro (~2 MB)
pdf Holandês (~2 MB)
pdf Espanhol (~2 MB)
pdf Coreano (~2 MB)
pdf Russo (~2 MB)
pdf Tcheco (~2 MB)
pdf Francês (~2 MB)
pdf Italiano (~2 MB)
pdf Chinês (~2 MB)
pdf Romeno (~2 MB)
pdf Eslovaco (~2 MB)
pdf Português (~2 MB)
pdf Búlgaro (~2 MB)
pdf Polonês (~2 MB)
pdf Norueguês (~2 MB)
pdf Japonês (~2 MB)
pdf Turco (~2 MB)
pdf Alemão (~2 MB)
Product Overview