Tamiseuse horizontale AS 400 control Caractéristiques techniques
| Applications: | separation, fractioning, particle size determination |
|---|---|
| Field of application: | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
| Feed material: | powders, bulk materials |
| Measuring range: | 45 µm - 63 mm |
| Sieving motion: | horizontal circular motion |
| Max. batch / feed capacity: | 5 kg |
| Max. number of fractions: | 7 / 9 / 17 |
| Max. mass of sieve stack: | 15 kg |
| Speed: | digital, 50 - 300 min-1 |
| Time display: | digital, 1 - 99 min |
| Interval operation: | 1 - 10 min |
| Storable SOPs: | 9 |
| Suitable for dry sieving: | yes |
| Suitable for wet sieving: | no |
| Serial interface: | yes |
| Including test certificate / can be calibrated: | yes |
| Suitable sieve diameters: | 100 mm / 200 mm / 203 mm (8") / 305 mm / 315 mm / 400 mm |
| Max. height of sieve stack: | 510 mm |
| Clamping devices: | standard, "comfort", each for dry sieving |
| Protection code: | IP 20 |
| Electrical supply data: | 100-240 V, 50/60 Hz |
| Power connection: | 1-phase |
| W x H x D: | 540 x 260 x 507 mm |
| Net weight: | ~ 70 kg |
| Standards: | CE |
Tamiseuse AS 400 control Téléchargement
Catalogue général
Fiche produit AS 400 control
Télécharger
pdf Français (~2 MB)
pdf Anglais (~2 MB)
pdf Hongrois (~2 MB)
pdf Néerlandais (~2 MB)
pdf Espagnol (~2 MB)
pdf Coréen (~2 MB)
pdf Russe (~2 MB)
pdf Tchèque (~2 MB)
pdf Italien (~2 MB)
pdf Chinois (~2 MB)
pdf Roumain (~2 MB)
pdf Slovaque (~2 MB)
pdf Portugais (~2 MB)
pdf Bulgare (~2 MB)
pdf Polonais (~2 MB)
pdf Norvégien (~2 MB)
pdf Japonais (~2 MB)
pdf Turque (~2 MB)
pdf Allemand (~2 MB)
Présentation Générale