Ситова машина с потупващ ефект AS 200 tap Technical Data
| Applications: | separation, fractioning, particle size determination |
|---|---|
| Field of application: | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
| Feed material: | powders, bulk materials |
| Measuring range: | 20 µm - 25 mm |
| Sieving motion: | horizontal circular motion with taps |
| Max. batch / feed capacity: | 3 kg |
| Max. number of fractions: | 7 / 13 |
| Max. mass of sieve stack: | 6 kg |
| Speed: | 280 min-1 |
| No. of taps: | 150 min-1 |
| Time display: | digital, 1 - 99 min |
| Serial interface: | yes |
| Including test certificate / can be calibrated: | no |
| Suitable sieve diameters: | 200 mm / 203 mm (8") |
| Max. height of sieve stack: | 380 mm |
| Protection code: | IP 40 |
| Electrical supply data: | different voltages |
| Power connection: | 1-phase |
| W x H x D: | 700 x 640 x 450 mm / with sound enclosure cabinet: 700 x 670 x 520 mm |
| Net weight: | ~ 68 kg / with sound enclosure cabinet: ~ 92 kg |
Ситова машина с потупващ ефект AS 200 tap Изтегляне
Продуктов лист AS 200 tap
Изтегляне
pdf Български (~2 MB)
pdf английски (~2 MB)
pdf Korean (~2 MB)
pdf Словашки (~2 MB)
pdf Japanese (~2 MB)
pdf китайски (~2 MB)
pdf German (~2 MB)
pdf Italian (~2 MB)
pdf Унгарски (~2 MB)
pdf руски (~2 MB)
pdf Czech (~2 MB)
pdf испански (~2 MB)
pdf Norwegian (~2 MB)
pdf френски (~2 MB)
pdf Турски (~2 MB)
pdf Portugese (~2 MB)
pdf Румънски (~2 MB)
pdf полски (~2 MB)
pdf Dutch (~2 MB)
General Catalogue
Product Overview