Tamiseuse à coups AS 200 tap Caractéristiques techniques
| Applications: | separation, fractioning, particle size determination |
|---|---|
| Field of application: | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
| Feed material: | powders, bulk materials |
| Measuring range: | 20 µm - 25 mm |
| Sieving motion: | horizontal circular motion with taps |
| Max. batch / feed capacity: | 3 kg |
| Max. number of fractions: | 7 / 13 |
| Max. mass of sieve stack: | 6 kg |
| Speed: | 280 min-1 |
| No. of taps: | 150 min-1 |
| Time display: | digital, 1 - 99 min |
| Serial interface: | yes |
| Including test certificate / can be calibrated: | no |
| Suitable sieve diameters: | 200 mm / 203 mm (8") |
| Max. height of sieve stack: | 380 mm |
| Protection code: | IP 40 |
| Electrical supply data: | different voltages |
| Power connection: | 1-phase |
| W x H x D: | 700 x 640 x 450 mm / with sound enclosure cabinet: 700 x 670 x 520 mm |
| Net weight: | ~ 68 kg / with sound enclosure cabinet: ~ 92 kg |
Tamiseuse AS 200 tap Téléchargement
Catalogue général
Fiche produit AS 200 tap
Télécharger
pdf Français (~2 MB)
pdf Anglais (~2 MB)
pdf Coréen (~2 MB)
pdf Slovaque (~2 MB)
pdf Japonais (~2 MB)
pdf Chinois (~2 MB)
pdf Allemand (~2 MB)
pdf Italien (~2 MB)
pdf Hongrois (~2 MB)
pdf Russe (~2 MB)
pdf Tchèque (~2 MB)
pdf Espagnol (~2 MB)
pdf Norvégien (~2 MB)
pdf Turque (~2 MB)
pdf Portugais (~2 MB)
pdf Roumain (~2 MB)
pdf Polonais (~2 MB)
pdf Néerlandais (~2 MB)
pdf Bulgare (~2 MB)
Présentation Générale