Agitador de Peneiras de golpes AS 200 tap Dados Técnicos
| Applications: | separation, fractioning, particle size determination |
|---|---|
| Field of application: | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
| Feed material: | powders, bulk materials |
| Measuring range: | 20 µm - 25 mm |
| Sieving motion: | horizontal circular motion with taps |
| Max. batch / feed capacity: | 3 kg |
| Max. number of fractions: | 7 / 13 |
| Max. mass of sieve stack: | 6 kg |
| Speed: | 280 min-1 |
| No. of taps: | 150 min-1 |
| Time display: | digital, 1 - 99 min |
| Serial interface: | yes |
| Including test certificate / can be calibrated: | no |
| Suitable sieve diameters: | 200 mm / 203 mm (8") |
| Max. height of sieve stack: | 380 mm |
| Protection code: | IP 40 |
| Electrical supply data: | different voltages |
| Power connection: | 1-phase |
| W x H x D: | 700 x 640 x 450 mm / with sound enclosure cabinet: 700 x 670 x 520 mm |
| Net weight: | ~ 68 kg / with sound enclosure cabinet: ~ 92 kg |
Agitador de Peneiras de golpes AS 200 tap Downloads
General Catalogue
Product data sheet AS 200 tap
Download
pdf Inglês (~2 MB)
pdf Coreano (~2 MB)
pdf Eslovaco (~2 MB)
pdf Japonês (~2 MB)
pdf Chinês (~2 MB)
pdf Alemão (~2 MB)
pdf Italiano (~2 MB)
pdf Húngaro (~2 MB)
pdf Russo (~2 MB)
pdf Tcheco (~2 MB)
pdf Espanhol (~2 MB)
pdf Norueguês (~2 MB)
pdf Francês (~2 MB)
pdf Turco (~2 MB)
pdf Português (~2 MB)
pdf Romeno (~2 MB)
pdf Polonês (~2 MB)
pdf Holandês (~2 MB)
pdf Búlgaro (~2 MB)
Product Overview