Maşină de sitat AS 200 tap Date tehnice
| Applications: | separation, fractioning, particle size determination |
|---|---|
| Field of application: | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
| Feed material: | powders, bulk materials |
| Measuring range: | 20 µm - 25 mm |
| Sieving motion: | horizontal circular motion with taps |
| Max. batch / feed capacity: | 3 kg |
| Max. number of fractions: | 7 / 13 |
| Max. mass of sieve stack: | 6 kg |
| Speed: | 280 min-1 |
| No. of taps: | 150 min-1 |
| Time display: | digital, 1 - 99 min |
| Serial interface: | yes |
| Including test certificate / can be calibrated: | no |
| Suitable sieve diameters: | 200 mm / 203 mm (8") |
| Max. height of sieve stack: | 380 mm |
| Protection code: | IP 40 |
| Electrical supply data: | different voltages |
| Power connection: | 1-phase |
| W x H x D: | 700 x 640 x 450 mm / with sound enclosure cabinet: 700 x 670 x 520 mm |
| Net weight: | ~ 68 kg / with sound enclosure cabinet: ~ 92 kg |
Maşină de sitat AS 200 tap Descărcări
Fișă de produs AS 200 tap
Descărcare
pdf Română (~2 MB)
pdf Engleză (~2 MB)
pdf Coreeană (~2 MB)
pdf Slovacă (~2 MB)
pdf Japoneză (~2 MB)
pdf Chineză (~2 MB)
pdf Germană (~2 MB)
pdf Italiană (~2 MB)
pdf Maghiară (~2 MB)
pdf Rusă (~2 MB)
pdf Cehă (~2 MB)
pdf Spaniolă (~2 MB)
pdf Norvegiană (~2 MB)
pdf Franceză (~2 MB)
pdf Turcă (~2 MB)
pdf Portugheză (~2 MB)
pdf Polonă (~2 MB)
pdf Olandeză (~2 MB)
pdf Bulgară (~2 MB)
General Catalogue
Product Overview